Id.: 1 Event: Girls’ 50m Freestyle



Дата08.06.2018
Размер158.18 Kb.
#72803


BALKAN JUNIOR SWIMMING CHAMPIONSHIPS
ORADEA - ROMANIA, April 25th- 26th, 2015

50m pool – 8 lanes


START LIST
SESSION 1 - April 25th, 2015 - 10.30 a.m.

LANE SURNAME / NAME CODE YEAR OF COUNTRY ENTRY



RELAY BIRTH TIME

Id.: 1 Event: Girls’ 50m Freestyle

================================================================================

Heat 1

1 BUJAK NEJRA 15621 1999 BIH 00:29:30

2 MEDOSEVIC LAMIJA 15626 2000 BIH 00:28:18

3 DOSPIN STEFANIA ANDREEA 10273 1999 ROU 00:28:03

4 TERZIC JOVANA 15521 1999 MNE 00:28:01

5 NAYDENOVA SOFIYA 15221 2000 BUL 00:28:03

6 BABIC DUSICA 15727 2000 SRB 00:28:06

7 ORZAC PAULA REKA 10491 2000 ROU 00:28:46

8 GARGOVIC EMA 15523 1999 MNE 99:99:99
Heat 2

1 SEKULIC MILA 15721 1999 SRB 00:27:83

2 ANTONIOU KALIA 15420 2000 CYP 00:27:15

3 PETKOVA DIANA 15223 2000 BUL 00:26:80

4 ERTAN ALMINA SIMLA 15120 1999 TUR 00:26:53

5 GUNDOGDU BETUL 15132 2000 TUR 00:26:54

6 MARKANTE DESPOINA 15010 2000 GRE 00:26:88

7 TROCHALAKI MARIA MELINA 15011 2000 GRE 00:27:42

8 COSMINA ANA 15321 2000 MDA 00:27:96

Id.: 2 Event: Boys’ 50m Freestyle

================================================================================

Heat 1

1 GAVANAS MICHAIL 15001 1997 GRE 99:99:99

2 FRINIUC DENIS 15303 1997 MDA 00:25:20

3 ZHELYAZKOV DILYAN 15205 1997 BUL 00:24:56

4 SONOC GABRIEL CRISTIAN 9034 1997 ROU 00:24:27

5 PAPADOPOULOS TAKIS 15401 1997 CYP 00:24:50

6 TURCAN VALERIU 15306 1997 MDA 00:25:00

7 SUKANOVIC MAID 15600 1997 BIH 00:25:32


Heat 2

1 GEORGIEV GEORGI 15207 1998 BUL 00:24:11

2 PUCAREVIC MATIJA 15701 1997 SRB 00:23:78

3 BARNA ANDREJ 15700 1998 SRB 00:23:32

4 SAKCI EMRE 15100 1997 TUR 00:21:95

5 GLINTA ROBERT ANDREI 9019 1997 ROU 00:23:26

6 CETINKOL ALP METE 15108 1997 TUR 00:23:44

7 PAPADOPOULOS CHRISTOS 15000 1997 GRE 00:23:81

8 MESETOVIC ADI 15602 1997 BIH 00:24:24

Id.: 3 Event: Girls’ 50m Backstroke

================================================================================

Heat 1

2 MEDOSEVIC LAMIJA 15626 2000 BIH 00:32:55

3 MAHINIC ANIDA 15620 2000 BIH 00:32:43

4 DEGTEARIOVA ALEXANDRA 15320 1999 MDA 00:31:80

5 POJAR REBECCA MARIA 11158 2000 ROU 00:31:88

6 JOVANOVIC KSENIJA 15728 1999 SRB 00:32:43

7 DAJKOVIC DAJANA 15522 1999 MNE 00:32:86

Heat 2

1 SACHA IOANNA 15012 1999 GRE 00:31:07

2 MILUTINOVIC KSENIJA 15520 1999 MNE 00:30:80

3 TOMOVA BOYANA 15220 1999 BUL 00:30:16

4 ELIGUL SEZIN 15121 1999 TUR 00:29:16

5 EKER LIZAN 15131 2000 TUR 00:30:07

6 TROCHALAKI MARIA MELINA 15011 2000 GRE 00:30:44

7 DOSPIN STEFANIA ANDREEA 10273 1999 ROU 00:30:88

8 JECANSKI JELENA 15722 1999 SRB 00:31:21

Id.: 4 Event: Boys’ 50m Backstroke

================================================================================

Heat 1

2 SIMIC VLADIMIR 15601 1997 BIH 00:29:80

3 ZHELYAZKOV DILYAN 15205 1997 BUL 00:28:84

4 DRYGOUTIS KONSTANTINOS 15003 1998 GRE 00:27:99

5 BORISOV LYUBOMIR 15208 1998 BUL 00:28:31

6 SIMINEL DAN 15305 1998 MDA 00:29:01

7 ZARAKAS PANAGIOTIS 15008 1998 GRE 99:99:99
Heat 2

1 RASKOVIC BOJAN 15703 1997 SRB 00:27:77

2 GLOD IONUT DANIEL 8925 1998 ROU 00:27:63

3 SEKULOVIC SEKUL 15702 1997 SRB 00:27:16

4 OZKUL BERK 15101 1998 TUR 00:24:90

5 GLINTA ROBERT ANDREI 9019 1997 ROU 00:25:63

6 BASER EGE 15107 1997 TUR 00:27:50

7 NEGRU ADRIAN 15304 1998 MDA 00:27:70

8 IAKOVIDIS FILIPPOS 15403 1998 CYP 00:27:95

Id.: 5 Event: Girls’ 200m Breaststroke

================================================================================

Heat 1

3 ANTOHA CORINA 15323 1999 MDA 02:55:00

4 CENGIC NEJRA 15623 2000 BIH 02:49:35

5 BOROVAC ADNA 15622 2000 BIH 02:49:73

6 PAVLOPOULOU GEORGIA 15019 2000 GRE 99:99:99
Heat 2

1 YOZOVA ILINA 15224 2000 BUL 02:44:04

2 MEDIC MILA 15723 2000 SRB 02:37:82

3 VINICENCO ALEXANDRA 15322 2000 MDA 02:34:67

4 SAMANCI BESTE 15122 2000 TUR 02:30:71

5 KONTOGEORGOU ELENI 15013 2000 GRE 02:33:58

6 OZDEMIR DUYGU 15123 1999 TUR 02:37:68

7 SAVASTITA SIMONA ALEX. 11038 2000 ROU 02:43:21

8 LISSOV DIANA 10636 2000 ROU 02:44:22

Id.: 6 Event: Boys’ 200m Breaststroke

================================================================================

Heat 1

3 BABOVIC BAKIR 15606 1998 BIH 02:33:48

4 DINCA ANDREEAS 9613 1998 ROU 02:27:94

5 ANDJELIC NIKOLA 15710 1997 SRB 02:28:19


Heat 2

1 SARAC IONUT ALIN 9764 1998 ROU 02:25:99

2 TSENKOV MATTHEW 15209 1997 BUL 02:22:46

3 GEROV IVAN 15210 1997 BUL 02:21:30

4 KUMKUMOGLU KEMAL EGE 15102 1998 TUR 02:14:63

5 MERETSOLIAS KONSTANTINOS 15004 1998 GRE 02:15:82

6 LAKATOS KRISTIAN 15704 1997 SRB 02:21:50

7 FRAGKOUDAKIS GEORGIOS 15005 1997 GRE 02:25:96

8 HAKAN BATUHAN 15104 1998 TUR 02:27:40

Id.: 7 Event: Girls’ 100m Butterfly

================================================================================

Heat 1

3 TUBIC NIKOLINA 15627 1999 BIH 01:08:54

4 SCARLATESCU SABRINA 9926 1999 ROU 01:05:57

5 PETKOVA DIANA 15223 2000 BUL 01:06:40


Heat 2

1 MILUTINOVIC KSENIJA 15520 1999 MNE 01:04:94

2 SCHNEIDER KRISTINA MARIA 11809 1999 ROU 01:04:34

3 MITSAKOU XANTHI PANAGIOTA 15015 1999 GRE 01:03:44

4 LEBL ILEKTRA VARVARA 15014 1999 GRE 01:01:30

5 ELIGUL SEZIN 15121 1999 TUR 01:02:12

6 MURTIN VANJA 15724 1999 SRB 01:03:99

7 MARIC IVANA 15725 1999 SRB 01:04:85

8 TOPCU BUSE 15124 1999 TUR 01:05:05

Id.: 8 Event: Boys’ 100m Butterfly

================================================================================

Heat 1

1 HURGHIS VLAD 15307 1997 MDA 01:00:00

2 SONOC GABRIEL CRISTIAN 9034 1997 ROU 00:58:38

3 TOMAZOU IOANNIS 15400 1998 CYP 00:58:23

4 MISIC STRAHINJA 15705 1997 SRB 00:57:97

5 PAPADOPOULOS TAKIS 15401 1997 CYP 00:58:00

6 SUKANOVIC MAID 15600 1997 BIH 00:58:36

7 CONONOV VLAS 15301 1997 MDA 00:58:93

8 MESETOVIC ADI 15602 1997 BIH 01:00:22
Heat 2

1 BORISOV LYUBOMIR 15208 1998 BUL 00:57:36

2 OZKUL BERK 15101 1998 TUR 00:56:90

3 PAPADOPOULOS CHRISTOS 15000 1997 GRE 00:56:17

4 GEZMIS ERGECAN 15103 1998 TUR 00:55:88

5 PUCAREVIC MATIJA 15701 1997 SRB 00:55:90

6 MALAMAS EFSTATHIOS 15006 1998 GRE 00:56:24

7 NIKOLOV KALOYAN 15202 1998 BUL 00:56:96

8 NEAMA RAUL EMANUEL 9780 1998 ROU 00:57:92

Id.: 9 Event: Girls’ 800m Freestyle

================================================================================

Heat 1

3 RAFTOPOULOU FILIO 15017 1999 GRE 99:99:99

4 CEPRKALO ROVANA 15625 2000 BIH 09:43:05

5 NAYDENOVA SOFIYA 15221 2000 BUL 09:50:21


Heat 2

1 ANDONIE ANDREEA 9770 1999 ROU 09:31:70

2 KOUKOULA EVANGELIA 15016 1999 GRE 09:12:53

3 TOPCU BUSE 15124 1999 TUR 09:04:64

4 CREVAR ANJA 15720 2000 SRB 08:49:28

5 DJURIC JOVANA 15726 1999 SRB 08:54:10

6 CALIK ZEYNEP 15125 2000 TUR 09:08:59

7 COLTI DUMITRESCU EMILIA 10001 1999 ROU 09:22:54




Id.: 10 Event: Boys’ 4 X 200m Freestyle Relay

================================================================================

Heat 1

1 MT ) ________________________________________ BIH 99:99:99

2 MT ) ________________________________________ BUL 99:99:99

3 MT ) ________________________________________ CYP 99:99:99

4 MT ) ________________________________________ GRE 99:99:99

5 MT ) ________________________________________ MDA 99:99:99

6 MT ) ________________________________________ ROU 99:99:99

7 MT ) ________________________________________ SRB 99:99:99

8 MT ) ________________________________________ TUR 99:99:99

BALKAN JUNIOR SWIMMING CHAMPIONSHIPS


ORADEA - ROMANIA, April 25th- 26th, 2015

50m pool – 8 lanes


START LIST
SESSION 2 - April 25th, 2015 - 17.30 p.m.

LANE SURNAME / NAME CODE YEAR OF COUNTRY ENTRY



RELAY BIRTH TIME
Id.: 11 Event: Boys’ 50m Butterfly

================================================================================

Heat 1

1 MISIC STRAHINJA 15705 1997 SRB 00:27:55

2 SONOC GABRIEL CRISTIAN 9034 1997 ROU 00:26:94

3 BORISOV LYUBOMIR 15208 1998 BUL 00:26:34

4 PAPADOPOULOS TAKIS 15401 1997 CYP 00:26:18

5 NEGRU ADRIAN 15304 1998 MDA 00:26:21

6 HURGHIS VLAD 15307 1997 MDA 00:26:45

7 NEAMA RAUL EMANUEL 9780 1998 ROU 00:26:96


Heat 2

1 GEORGIEV GEORGI 15207 1998 BUL 00:25:86

2 PUCAREVIC MATIJA 15701 1997 SRB 00:25:75

3 CETINKOL ALP METE 15108 1997 TUR 00:25:31

4 OZKUL BERK 15101 1998 TUR 00:24:28

5 PAPADOPOULOS CHRISTOS 15000 1997 GRE 00:25:23

6 MALAMAS EFSTATHIOS 15006 1998 GRE 00:25:46

7 MESETOVIC ADI 15602 1997 BIH 00:25:79

8 SUKANOVIC MAID 15600 1997 BIH 00:26:15


Id.: 12 Event: Girls’ 50m Butterfly

================================================================================

Heat 1

2 CEPRKALO ROVANA 15625 2000 BIH 00:32:13

3 DAJKOVIC DAJANA 15522 1999 MNE 00:30:10

4 MARIC IVANA 15725 1999 SRB 00:29:51

5 MILUTINOVIC KSENIJA 15520 1999 MNE 00:29:57

6 TUBIC NIKOLINA 15627 1999 BIH 00:31:79

7 ANTOHA CORINA 15323 1999 MDA 00:33:00
Heat 2

1 VINICENCO ALEXANDRA 15322 2000 MDA 00:29:45

2 SCHNEIDER KRISTINA MARIA 11809 1999 ROU 00:29:08

3 LEBL ILEKTRA VARVARA 15014 1999 GRE 00:28:55

4 ELIGUL SEZIN 15121 1999 TUR 00:27:50

5 ERTAN ALMINA SIMLA 15120 1999 TUR 00:28:27

6 MITSAKOU XANTHI PANAGIOTA 15015 1999 GRE 00:28:85

7 DOSPIN STEFANIA ANDREEA 10273 1999 ROU 00:29:38

8 MURTIN VANJA 15724 1999 SRB 00:29:47

Id.: 13 Event: Boys’ 100m Freestyle

================================================================================

Heat 1

1 TURCAN VALERIU 15306 1997 MDA 00:55:50

2 ZHELYAZKOV DILYAN 15205 1997 BUL 00:55:35

3 MESETOVIC ADI 15602 1997 BIH 00:54:08

4 PAPADOPOULOS TAKIS 15401 1997 CYP 00:53:42

5 STOYANOV GEORGI 15206 1997 BUL 00:54:02

6 SUKANOVIC MAID 15600 1997 BIH 00:54:26

7 FRINIUC DENIS 15303 1997 MDA 00:55:50



Heat 2

1 DIMITRIOU DIMITRIOS 15007 1997 GRE 00:52:38

2 SONOC GABRIEL CRISTIAN 9034 1997 ROU 00:52:31

3 PUCAREVIC MATIJA 15701 1997 SRB 00:51:55

4 SAKCI EMRE 15100 1997 TUR 00:48:73

5 BARNA ANDREJ 15700 1998 SRB 00:50:66

6 GEZMIS ERGECAN 15103 1998 TUR 00:52:20

7 MALAMAS EFSTATHIOS 15006 1998 GRE 00:52:36

8 NAS MIHAI 9147 1998 ROU 00:53:13

Id.: 14 Event: Girls’ 100m Freestyle

=================================================================================

Heat 1

1 BUJAK NEJRA 15621 1999 BIH 01:01:70

2 SCHNEIDER KRISTINA MARIA 11809 1999 ROU 01:01:47

3 MEDOSEVIC LAMIJA 15626 2000 BIH 01:01:32

4 DOSPIN STEFANIA ANDREEA 10273 1999 ROU 01:00:74

5 TERZIC JOVANA 15521 1999 MNE 01:00:90

6 NAYDENOVA SOFIYA 15221 2000 BUL 01:01:36

7 COSMINA ANA 15321 2000 MDA 01:01:50

8 GARGOVIC EMA 15523 1999 MNE 99:99:99
Heat 2

1 SEKULIC MILA 15721 1999 SRB 01:00:54

2 RAFTOPOULOU FILIO 15017 1999 GRE 00:58:65

3 MARKANTE DESPOINA 15010 2000 GRE 00:58:02

4 ODABASI ZEYNEP 15126 1999 TUR 00:57:34

5 OZDEMIR ELIF 15127 1999 TUR 00:57:65

6 PETKOVA DIANA 15223 2000 BUL 00:58:10

7 ANTONIOU KALIA 15420 2000 CYP 00:59:77

8 MARIC IVANA 15725 1999 SRB 01:00:59

Id.: 15 Event: Boys’ 200m Backstroke

================================================================================

Heat 1

3 LOMEICO NICHITA 15300 1998 MDA 02:18:30

4 IAKOVIDIS FILIPPOS 15403 1998 CYP 02:14:32

5 SIMIC VLADIMIR 15601 1997 BIH 02:16:41

6 ZARAKAS PANAGIOTIS 15008 1998 GRE 99:99:99
Heat 2

1 GLOD IONUT DANIEL 8925 1998 ROU 02:11:85

2 ADZIC NIKOLA 15706 1997 SRB 02:09:26

3 BASER EGE 15107 1997 TUR 02:07:00

4 OZKUL BERK 15101 1998 TUR 02:01:01

5 GLINTA ROBERT ANDREI 9019 1997 ROU 02:03:11

6 DRYGOUTIS KONSTANTINOS 15003 1998 GRE 02:07:11

7 VLADIMIROV VLADIMIR 15204 1998 BUL 02:11:34

8 SEKULOVIC SEKUL 15702 1997 SRB 02:12:635

Id.: 16 Event: Girls’ 200m Backstroke

================================================================================

Heat 1

3 MICLAUS VIVOSCHI SANDRA 10434 1999 ROU 02:29:93

4 MAHINIC ANIDA 15620 2000 BIH 02:28:15

5 DEGTEARIOVA ALEXANDRA 15320 1999 MDA 02:28:40


Heat 2

1 JECANSKI JELENA 15722 1999 SRB 02:24:30

2 TOMOVA BOYANA 15220 1999 BUL 02:19:11

3 EKER LIZAN 15131 2000 TUR 02:17:55

4 CREVAR ANJA 15720 2000 SRB 02:11:58

5 SACHA IOANNA 15012 1999 GRE 02:16:91

6 OZDEMIR ELIF 15127 1999 TUR 02:17:73

7 COLTI DUMITRESCU EMILIA 10001 1999 ROU 02:23:66

8 TROCHALAKI MARIA MELINA 15011 2000 GRE 02:28:09

Id.: 17 Event: Boys’ 200m Individual Medley

================================================================================

Heat 1

3 ILIC TODOR 15711 1998 SRB 02:17:76

4 SIMON ANDREI SEBASTIAN 8824 1997 ROU 02:14:67

5 GOLOVCA VALENTIN 8945 1998 ROU 02:15:50

6 ZARAKAS PANAGIOTIS 15008 1998 GRE 02:18:40
Heat 2

1 ADZIC NIKOLA 15706 1997 SRB 02:12:81

2 CONONOV VLAS 15301 1997 MDA 02:12:19

3 HAKAN BATUHAN 15104 1998 TUR 02:09:80

4 MERETSOLIAS KONSTANTINOS 15004 1998 GRE 02:07:52

5 GEZMIS ERGECAN 15103 1998 TUR 02:08:80

6 NIKOLOV KALOYAN 15202 1998 BUL 02:11:60

7 NEGRU ADRIAN 15304 1998 MDA 02:12:75

8 REZASHKI MATEY 15203 1997 BUL 02:14:34

Id.: 18 Event: Girls’ 200m Individual Medley

================================================================================

Heat 1

2 TERZIC JOVANA 15521 1999 MNE 02:41:12

3 PETKOVA KONSTANTINA 15225 2000 BUL 02:36:38

4 LISSOV DIANA 10636 2000 ROU 02:30:57

5 NAE ANDREEA ELENA 8001 1999 ROU 02:31:68

6 MEDOSEVIC LAMIJA 15626 2000 BIH 02:38:87

7 BOROVAC ADNA 15622 2000 BIH 02:42:16
Heat 2

1 ZAMARIA ANGELIKI 15018 2000 GRE 02:27:79

2 JECANSKI JELENA 15722 1999 SRB 02:22:48

3 ELIGUL SEZIN 15121 1999 TUR 02:21:44

4 CREVAR ANJA 15720 2000 SRB 02:17:14

5 LEBL ILEKTRA VARVARA 15014 1999 GRE 02:18:71

6 AZMAN BASAK 15129 2000 TUR 02:22:16

7 MILUTINOVIC KSENIJA 15520 1999 MNE 02:25:02

8 MIHNEVA VENELINA 15222 1999 BUL 02:28:41

Id.: 19 Event: Boys’ 1500m Freestyle

================================================================================

Heat 1

3 PAPAKYRIAKOU MARTINOS 15402 1998 CYP 16:56:57

4 ATANASOV DIMITAR 15200 1997 BUL 16:28:35

5 URUMOVIC ZIVAN 15707 1997 SRB 16:41:49


Heat 2

2 ALP KUBILAY 15106 1998 TUR 15:55:56

3 BOZYIGIT GOKHAN 15105 1997 TUR 15:48:32

4 NEGRIS DIMITRIOS 15009 1998 GRE 15:46:56

5 GAVANAS MICHAIL 15001 1997 GRE 15:47:54

6 SCARLAT BOGDAN ANDREI 8374 1997 ROU 15:54:85

7 PETRE BOGDAN MIHAI 8963 1997 ROU 16:03:99

Id.: 20 Event: Girls’ 4 X 200m Freestyle Relay

================================================================================

Heat 1

1 FJ ) ________________________________________ BIH 99:99:99

2 FJ ) ________________________________________ BUL 99:99:99

3 FJ ) ________________________________________ GRE 99:99:99

4 FJ ) ________________________________________ MDA 99:99:99

5 FJ ) ________________________________________ MNE 99:99:99

6 FJ ) ________________________________________ ROU 99:99:99

7 FJ ) ________________________________________ SRB 99:99:99

8 FJ ) ________________________________________ TUR 99:99:99

BALKAN JUNIOR SWIMMING CHAMPIONSHIPS


ORADEA - ROMANIA, April 25th- 26th, 2015

50m pool – 8 lanes


START LIST
SESSION 3 - April 26th, 2015 - 10.30 a.m.

LANE SURNAME / NAME CODE YEAR OF COUNTRY ENTRY



RELAY BIRTH TIME

Id.: 21 Event: Girls’ 200m Freestyle

================================================================================

Heat 1

1 DEGTEARIOVA ALEXANDRA 15320 1999 MDA 02:16:57

2 NAYDENOVA SOFIYA 15221 2000 BUL 02:15:81

3 MEDOSEVIC LAMIJA 15626 2000 BIH 02:14:46

4 ANDONIE ANDREEA 9770 1999 ROU 02:11:57

5 ORZAC PAULA REKA 10491 2000 ROU 02:13:38

6 ANTONIOU KALIA 15420 2000 CYP 02:15:70

7 BUJAK NEJRA 15621 1999 BIH 02:15:94

8 COSMINA ANA 15321 2000 MDA 02:20:00
Heat 2

1 JECANSKI JELENA 15722 1999 SRB 02:09:55

2 MILUTINOVIC KSENIJA 15520 1999 MNE 02:09:29

3 RAFTOPOULOU FILIO 15017 1999 GRE 02:05:41

4 ODABASI ZEYNEP 15126 1999 TUR 02:03:93

5 GONCA MELISA SUDE 15128 2000 TUR 02:05:19

6 PAVLOPOULOU GEORGIA 15019 2000 GRE 02:08:31

7 PETKOVA DIANA 15223 2000 BUL 02:09:46

8 DJURIC JOVANA 15726 1999 SRB 02:09:55

Id.: 22 Event: Boys’ 200m Freestyle

================================================================================

Heat 1

2 FRINIUC DENIS 15303 1997 MDA 02:05:00

3 PAPADOPOULOS TAKIS 15401 1997 CYP 01:58:56

4 MISIC STRAHINJA 15705 1997 SRB 01:57:16

5 ATANASOV DIMITAR 15200 1997 BUL 01:58:23

6 PAPAKYRIAKOU MARTINOS 15402 1998 CYP 02:04:36

7 TURCAN VALERIU 15306 1997 MDA 02:05:50
Heat 2

1 SCARLAT BOGDAN ANDREI 8374 1997 ROU 01:56:20

2 GAVANAS MICHAIL 15001 1997 GRE 01:54:79

3 GEZMIS ERGECAN 15103 1998 TUR 01:53:85

4 DIMITRIOU DIMITRIOS 15007 1997 GRE 01:51:49

5 BARNA ANDREJ 15700 1998 SRB 01:52:93

6 GLINTA ROBERT ANDREI 9019 1997 ROU 01:54:18

7 HAKAN BATUHAN 15104 1998 TUR 01:55:76

8 STOYANOV GEORGI 15206 1997 BUL 01:57:11

Id.: 23 Event: Girls’ 100m Breaststroke

================================================================================

Heat 1

2 PAVLOPOULOU GEORGIA 15019 2000 GRE 99:99:99

3 BOROVAC ADNA 15622 2000 BIH 01:19:37

4 LISSOV DIANA 10636 2000 ROU 01:16:78

5 ROVCANIN AMINA 15624 1999 BIH 01:18:91

6 ANTOHA CORINA 15323 1999 MDA 01:19:66


Heat 2

1 MIHNEVA VENELINA 15222 1999 BUL 01:15:87

2 OZDEMIR DUYGU 15123 1999 TUR 01:14:19

3 MEDIC MILA 15723 2000 SRB 01:12:53

4 SAMANCI BESTE 15122 2000 TUR 01:08:96

5 VINICENCO ALEXANDRA 15322 2000 MDA 01:10:55

6 KONTOGEORGOU ELENI 15013 2000 GRE 01:12:58

7 YOZOVA ILINA 15224 2000 BUL 01:14:30

8 SAVASTITA SIMONA ALEX. 11038 2000 ROU 01:16:50

Id.: 24 Event: Boys’ 100m Breaststroke

================================================================================

Heat 1

1 MILEUSNIC NEMANJA 15604 1998 BIH 01:15:29

2 TOMAZOU IOANNIS 15400 1998 CYP 01:10:00

3 BOGUTA LIVIU 15302 1997 MDA 01:08:00

4 ANDJELIC NIKOLA 15710 1997 SRB 01:07:33

5 SARAC IONUT ALIN 9764 1998 ROU 01:07:51

6 SIMINEL DAN 15305 1998 MDA 01:10:00

7 BABOVIC BAKIR 15606 1998 BIH 01:10:91


Heat 2

1 LAKATOS KRISTIAN 15704 1997 SRB 01:06:42

2 GEROV IVAN 15210 1997 BUL 01:04:86

3 FRAGKOUDAKIS GEORGIOS 15005 1997 GRE 01:03:92

4 SAKCI EMRE 15100 1997 TUR 00:59:88

5 KUMKUMOGLU KEMAL EGE 15102 1998 TUR 01:03:02

6 MERETSOLIAS KONSTANTINOS 15004 1998 GRE 01:03:97

7 TSENKOV MATTHEW 15209 1997 BUL 01:05:11

8 BRIA ALEXANDRU 9194 1997 ROU 01:07:21

Id.: 25 Event: Girls’ 200m Butterfly

================================================================================

Heat 1

3 CEPRKALO ROVANA 15625 2000 BIH 02:38:00

4 KORPONAY KATA 10501 2000 ROU 02:28:78

5 ZAMARIA ANGELIKI 15018 2000 GRE 02:36:15


Heat 2

1 TUBIC NIKOLINA 15627 1999 BIH 02:27:61

2 MITSAKOU XANTHI PANAGIOTA 15015 1999 GRE 02:19:87

3 GONCA MELISA SUDE 15128 2000 TUR 02:19:64

4 CREVAR ANJA 15720 2000 SRB 02:14:91

5 MURTIN VANJA 15724 1999 SRB 02:18:62

6 TOPCU BUSE 15124 1999 TUR 02:19:81

7 SCARLATESCU SABRINA 9926 1999 ROU 02:25:42



Id.: 26 Event: Boys’ 200m Butterfly

================================================================================

Heat 1

2 PAPADOPOULOS CHRISTOS 15000 1997 GRE 99:99:99

3 TRIVIC DAVID 15603 1997 BIH 02:19:73

4 BRDAR DANILO 15709 1998 SRB 02:14:38

5 HURGHIS VLAD 15307 1997 MDA 02:17:00

6 HAMIDOVIC TARIK 15605 1998 BIH 02:23:08


Heat 2

1 PAVALA PAUL 8849 1997 ROU 02:12:36

2 BORISOV LYUBOMIR 15208 1998 BUL 02:11:03

3 BOZYIGIT GOKHAN 15105 1997 TUR 02:07:50

4 GEZMIS ERGECAN 15103 1998 TUR 02:03:34

5 HUNJADI FILIP 15708 1998 SRB 02:06:32

6 ZARAKAS PANAGIOTIS 15008 1998 GRE 02:08:35

7 SMUKOV VENELIN 15201 1998 BUL 02:12:34

8 ION ALEXANDRU CRISTIAN 9728 1998 ROU 02:14:33
Id.: 27 Event: Girls’ 4 X 100m Medley Relay

================================================================================

Heat 1

1 FJ ) ________________________________________ ROU 99:99:99

2 FJ ) ________________________________________ SRB 99:99:99

3 FJ ) ________________________________________ TUR 99:99:99

4 FJ ) ________________________________________ BIH 99:99:99

5 FJ ) ________________________________________ BUL 99:99:99

6 FJ ) ________________________________________ GRE 99:99:99

7 FJ ) ________________________________________ MDA 99:99:99

8 FJ ) ________________________________________ MNE 99:99:99

Id.: 28 Event: Boys’ 4 X 100m Medley Relay

================================================================================

Heat 1

1 MT ) ________________________________________ ROU 99:99:99

2 MT ) ________________________________________ SRB 99:99:99

3 MT ) ________________________________________ TUR 99:99:99

4 MT ) ________________________________________ BIH 99:99:99

5 MT ) ________________________________________ BUL 99:99:99

6 MT ) ________________________________________ CYP 99:99:99

7 MT ) ________________________________________ GRE 99:99:99

8 MT ) ________________________________________ MDA 99:99:99

BALKAN JUNIOR SWIMMING CHAMPIONSHIPS


ORADEA - ROMANIA, April 25th- 26th, 2015

50m pool – 8 lanes


START LIST
SESSION 4 - April 26th, 2015 - 17.30 p.m.

LANE SURNAME / NAME CODE YEAR OF COUNTRY ENTRY



RELAY BIRTH TIME
Id.: 29 Event: Boys’ 50m Breaststroke

================================================================================

Heat 1

1 BABOVIC BAKIR 15606 1998 BIH 00:32:10

2 TOMAZOU IOANNIS 15400 1998 CYP 00:31:35

3 DINCA ANDREEAS 9613 1998 ROU 00:31:10

4 BOGUTA LIVIU 15302 1997 MDA 00:30:80

5 SIMINEL DAN 15305 1998 MDA 00:31:00

6 SARAC IONUT ALIN 9764 1998 ROU 00:31:12

7 MILEUSNIC NEMANJA 15604 1998 BIH 00:31:87


Heat 2

1 KUMKUMOGLU KEMAL EGE 15102 1998 TUR 00:30:10

2 GEROV IVAN 15210 1997 BUL 00:29:82

3 MERETSOLIAS KONSTANTINOS 15004 1998 GRE 00:29:61

4 SAKCI EMRE 15100 1997 TUR 00:27:44

5 FRAGKOUDAKIS GEORGIOS 15005 1997 GRE 00:29:27

6 TSENKOV MATTHEW 15209 1997 BUL 00:29:79

7 LAKATOS KRISTIAN 15704 1997 SRB 00:30:07

8 ANDJELIC NIKOLA 15710 1997 SRB 00:30:49

Id.: 30 Event: Girls’ 50m Breaststroke

================================================================================

Heat 1

2 DAJKOVIC DAJANA 15522 1999 MNE 99:99:99

3 CENGIC NEJRA 15623 2000 BIH 00:35:90

4 ROVCANIN AMINA 15624 1999 BIH 00:35:37

5 ANTOHA CORINA 15323 1999 MDA 00:35:80

6 SAVASTITA SIMONA ALEX. 11038 2000 ROU 00:36:20


Heat 2

1 KONTOGEORGOU ELENI 15013 2000 GRE 00:34:13

2 YOZOVA ILINA 15224 2000 BUL 00:34:03

3 MEDIC MILA 15723 2000 SRB 00:33:45

4 SAMANCI BESTE 15122 2000 TUR 00:31:68

5 VINICENCO ALEXANDRA 15322 2000 MDA 00:32:54

6 PAVLOPOULOU GEORGIA 15019 2000 GRE 00:34:03

7 OZDEMIR DUYGU 15123 1999 TUR 00:34:11

8 LISSOV DIANA 10636 2000 ROU 00:35:25

Id.: 31 Event: Boys’ 400m Freestyle

================================================================================

Heat 1

3 PAPAKYRIAKOU MARTINOS 15402 1998 CYP 04:15:92

4 URUMOVIC ZIVAN 15707 1997 SRB 04:12:38

5 SMUKOV VENELIN 15201 1998 BUL 04:14:32

6 TRIVIC DAVID 15603 1997 BIH 04:27:17

Heat 2

1 PETRE BOGDAN MIHAI 8963 1997 ROU 04:08:25

2 SCARLAT BOGDAN ANDREI 8374 1997 ROU 04:01:53

3 GAVANAS MICHAIL 15001 1997 GRE 03:59:44

4 DIMITRIOU DIMITRIOS 15007 1997 GRE 03:54:35

5 GEZMIS ERGECAN 15103 1998 TUR 03:59:29

